Great space with many options. Come see for yourself.
| MLS # | PAPH2625636 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1905 |
| Days On Site | 100 |
| Listing Provided By | Realty One Group Restore - BlueBell | Joseph H Budd Jr. |
| Units | 3 |
|---|---|
| Zoning | CMX25 |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $3,500 low | high Med: $195,000 On site: 100 low | high Med: 64 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $3,500 low | high Med: $195,000 On site: 100 low | high Med: 64 | |