Being sold as a package with 1309-1313 South St.
| MLS # | PAPH2636632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 119 |
| Listing Provided By | KW Empower | David Darami |
| Zoning | RM1 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3708 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19147) | |
Price: $400,000 low | high Med: $395,000 On site: 119 low | high Med: 9 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19147) | |
Price: $400,000 low | high Med: $395,000 On site: 119 low | high Med: 9 | |