Step into a home where timeless architecture and enduring craftsmanship take center stage. Rich hardwood floors, grand room sizes, and two elegant staircases create a sense of character rarely found today. This beautifully maintained city home offers over three levels of thoughtfully designed living space with five spacious bedrooms, three full baths, and two half baths, making it ideal for those who appreciate both historic charm and modern comfort. This 5 bedroom 3 full bathroom and 2 half bathroom house with driveway and garage are sure to have everything one could need. A welcoming covered front porch sets the tone, while the spacious interior features a first floor office with custom built ins, generous living and dining areas, and a kitchen with abundant cabinetry and all appliances included. Upstairs, five private bedrooms and three full baths provide exceptional flexibility for family and guests. The finished lower level is designed for entertaining with heated flagstone floors, a fireplace, wet bar, and convenient half bath. Outside, enjoy a fully fenced backyard with room to relax, garden, or play, along with a two car garage offering overhead storage and two additional storage sheds. If you value classic architecture, spacious living, and a home that has been meticulously cared for, this exceptional property offers the perfect blend of character, comfort, and lasting appeal.
| MLS # | PABK2076110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1898 |
| Days On Site | 63 |
| Listing Provided By | Iron Valley Real Estate of Berks | John H Gantkowski Jr. |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4136 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $333,750 sqft: 3,448 low | high Med: 2,000 $ / sqft: $101 low | high Med: $170 On site: 63 low | high Med: 43 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $333,750 sqft: 3,448 low | high Med: 2,000 $ / sqft: $101 low | high Med: $170 On site: 63 low | high Med: 43 | |
![]() | $389,000800 N 3rd StReading, PA 19601 |