Welcome home to one of the hottest neighborhoods in Philadelphia. This house is a 3-bedroom, 1-bathroom house that was completely renovated about 5 years ago and has constantly made great rental income with low vacancy rates. You can keep it as an investment or live in the home yourself and take advantage of the growing neighborhood and equity. All three bedrooms are great sizes. It is on a quiet block close to universities in University City, close to Lancaster Avenue, and close to public transportation. Parking is available on the street. There is a long-term tenant in place paying $1950 a month, and they would like to stay. The home is located within a 30-minute drive to the airport and a 10-minute drive to Center City.
| MLS # | PAPH2666722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 37 |
| Listing Provided By | Legal Real Estate LLC | Katherine Mejia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Crown Moldings, Dining Area, Efficiency, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Kitchen - Gourmet |
| Appliances | Built-In Microwave, Dishwasher, Disposal |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Water Available, Electric Available |
|---|
| Tax Annual Amount | 2000 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $210,000 low | high Med: $3,100 sqft: 1,440 low | high Med: 2,175 $ / sqft: $146 low | high Med: $1 On site: 37 low | high Med: 26 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $210,000 low | high Med: $3,100 sqft: 1,440 low | high Med: 2,175 $ / sqft: $146 low | high Med: $1 On site: 37 low | high Med: 26 | |