Welcome to this Beautiful, well-maintained 3-bedroom, 1.5 bath row house.this beautiful gem features: granite kitchen, central air, finished basement with half bath. large front yard and its ready to move-in. short walk to all amenities on Cottman ave. easy to show.Don't miss the opportunity to make this exquisite property your own. come and schedule your showing today.
| MLS # | PAPH2665854 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 36 |
| Listing Provided By | Homestarr Realty | David Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Roof | Rubber |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available, Other |
|---|
| Tax Annual Amount | 4027 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19149 |
| Area | 19149 (19149) |
| Community Name | CASTOR GARDENS |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CASTOR GARDENS) | |
Price: $285,000 low | high Med: $249,900 sqft: 1,366 low | high Med: 1,296 $ / sqft: $209 low | high Med: $193 On site: 36 low | high Med: 51 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19149 |
| Area | 19149 (19149) |
| Community Name | CASTOR GARDENS |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CASTOR GARDENS) | |
Price: $285,000 low | high Med: $249,900 sqft: 1,366 low | high Med: 1,296 $ / sqft: $209 low | high Med: $193 On site: 36 low | high Med: 51 | |